RO Water Filter Cartridge Filter for Water Treatment Machine
Technical parameters:
1. Design pressure: More than 0.6Mpa
2. Work pressure: 0.1-0.4MPa
3. Design temperature: Normal temperature
4. Sealing material: Butyl rubber, silicone, fluorine rubber standard, standard configuration is silica gel seal
5. Interface form: Threaded, bar clasp, GB standard flange
6. Applicable filter: Flat crush type PP great filter / 222 socket filter
7. Surface treatment: Mirror polishing, electrolytic polishing, sandblast external surface
8. Filtration precision: 1um - 100um
9. Material: SUS304, SUS316, SUS316L
Model | Diameter | Wall thickness | Filter core number | inlet/outlet port | referece flow |
CK-10''*3cores | Φ159mm | 1.2mm | 1-3cores | 1'' | 0.75T/H |
CK-20''*3cores | Φ159mm | 1.2mm | 1-3cores | 1'' | 1.5 |
CK-30''*3cores | Φ159mm | 1.2mm | 1-3cores | 1'' | 2.25 |
CK-40''*3cores | Φ159mm | 1.2mm | 1-3cores | 1'' | 3 |
CK-10''*5cores | Φ195mm | 1.5mm | 3-5cores | 1'' | 1.25 |
CK-20''*5cores | Φ195mm | 1.5mm | 3-5cores | 1'' | 2.5 |
CK-30''*5cores | Φ195mm | 1.5mm | 3-5cores | 1.5'' | 3.75 |
CK-40''*5cores | Φ195mm | 1.5mm | 3-5cores | 1.5'' | 5 |
CK-10''*7cores | Φ230mm | 1.5mm | 5-7cores | 1'' | 1.75 |
CK-20''*7cores | Φ230mm | 1.5mm | 5-7cores | 1.5'' | 3.5 |
CK-30''*7cores | Φ230mm | 1.5mm | 5-7cores | 2'' | 5.25 |
CK-40''*7cores | Φ230mm | 1.5mm | 5-7cores | 2'' | 7 |
CK-20''*9cores | Φ273mm | 1.5mm | 9-10cores | 2'' | 4.5 |
CK-30''*9cores | Φ273mm | 1.5mm | 9-10cores | 2'' | 6.75 |
CK-40''*9cores | Φ273mm | 1.5mm | 9-10cores | 2'' | 9 |
CK-20''*10cores | Φ300mm | 1.5mm | 9-10cores | 2'' | 5 |
CK-30''*10cores | Φ300mm | 1.5mm | 10-12cores | 2'' | 7.5 |
CK-40''*10cores | Φ300mm | 1.5mm | 10-12cores | 2'' | 10 |
CK-30''*12cores | Φ325mm | 1.5mm | 12-15cores | 2'' | 9 |
CK-40''*12cores | Φ325mm | 1.5mm | 12-15cores | 2'' | 12 |
CK-30''*15cores | Φ350mm | 1.5mm | 15-17cores | 2'' | 11.25 |
CK-40''*15cores | Φ350mm | 1.5mm | 15-17cores | 2'' | 15 |
CK-30''*20cores | Φ400mm | 1.5mm | 20-22cores | 2.5'' | 15 |
CK-40''*20cores | Φ400mm | 1.5mm | 20-22cores | 2.5'' | 20 |
CK-40''*25cores | Φ450mm | 1.5mm | 30-35cores | 2.5'' | 25 |
CK-40''*35cores | Φ500mm | 2.0mm | 35-38cores | 3'' | 35 |
CK-40''*45cores | Φ600mm | 2.0mm | 40-45cores | 3'' | 45 |
CK-40''*55cores | Φ700mm | 2.0mm | 55-60cores | 4'' | 55 |
CK-40''*85cores | Φ800mm | 2.0mm | 80-85cores | 6'' | 85 |
CK-40''*100cores | Φ1000mm | 2.0mm | 90-100cores | 6'' | 100 |
Product Merits All the parts of this series filters are made of UPVC material. The inlet and outlet are in the same line, which connected with the pipe is adopt a 1.5" or a 2" union. The distribution system of CK filters is distributed from bottom to top. Water is well-proportioned with small strike to cartridges and air is easy to be discharged.
The bottom system of CK filter is designed together as a whole with the top localizer & closure system. Cartridges are easy to be installed, push down and closed, preventing leaking inside.
A series: The lid and the body are connected by a nut. Ensure a good seal performance. B series: Thelid and the body are connected using eyebolts flange method, ensure the filter can stand higher pressure.
CK filter is corrosion resistant, It can be used in SS-none-replace field.
Packing&Delivery
Our company